Block

Diagram of a Block Rubber Plate Mount
Series Part # Load Stiffness A (mm) B (mm) C (mm) D (mm) Thread Type
4040 4040-X6 3114.00 1226.00 12.70 8.50 46.00 95.30
4040 4040-X7 4003.00 1576.00 12.70 8.50 46.00 95.30
4040 4040-X8 4893.00 1926.00 12.70 8.50 46.00 95.30
4050J 4050-X0-J 4448.00 876.00 11.20 41.40 158.80 1/2 - 13
4050R 4050-X0-R 4448.00 876.00 11.20 41.40 158.80 M12 X 1.75
4050U 4050-X0-U 4448.00 876.00 11.20 41.40 158.80 M16 X 2
4050J 4050-X1-J 5338.00 1051.00 11.20 41.40 158.80 1/2 - 13
4050R 4050-X1-R 5338.00 1051.00 11.20 41.40 158.80 M12 X 1.75
4050U 4050-X1-U 5338.00 1051.00 11.20 41.40 158.80 M16 X 2
4050J 4050-X10-J 40924.00 8056.00 11.20 41.40 158.80 1/2 - 13
4050R 4050-X10-R 40924.00 8056.00 11.20 41.40 158.80 M12 X 1.75
4050U 4050-X10-U 40924.00 8056.00 11.20 41.40 158.80 M16 X 2
4050J 4050-X4-J 9786.00 1926.00 11.20 41.40 158.80 1/2 - 13
4050R 4050-X4-R 9786.00 1926.00 11.20 41.40 158.80 M12 X 1.75
4050U 4050-X4-U 9786.00 1926.00 11.20 41.40 158.80 M16 X 2
4050J 4050-X5-J 11565.00 2277.00 11.20 41.40 158.80 1/2 - 13
4050R 4050-X5-R 11565.00 2277.00 11.20 41.40 158.80 M12 X 1.75
4050U 4050-X5-U 11565.00 2277.00 11.20 41.40 158.80 M16 X 2
4050J 4050-X6-J 14679.00 2890.00 11.20 41.40 158.80 1/2 - 13
4050R 4050-X6-R 14679.00 2890.00 11.20 41.40 158.80 M12 X 1.75
4050U 4050-X6-U 14679.00 2890.00 11.20 41.40 158.80 M16 X 2
4050J 4050-X7-J 17793.00 3503.00 11.20 41.40 158.80 1/2 - 13
4050R 4050-X7-R 17793.00 3503.00 11.20 41.40 158.80 M12 X 1.75
4050U 4050-X7-U 17793.00 3503.00 11.20 41.40 158.80 M16 X 2
4050J 4050-X8-J 25355.00 4991.00 11.20 41.40 158.80 1/2 - 13
4050R 4050-X8-R 25355.00 4991.00 11.20 41.40 158.80 M12 X 1.75
4050U 4050-X8-U 25355.00 4991.00 11.20 41.40 158.80 M16 X 2
4050J 4050-X9-J 32917.00 6480.00 11.20 41.40 158.80 1/2 - 13
4050R 4050-X9-R 32917.00 6480.00 11.20 41.40 158.80 M12 X 1.75
4050U 4050-X9-U 32917.00 6480.00 11.20 41.40 158.80 M16 X 2
4060 4060-X0 1023.00 268.00 8.90 41.40 165.10 M16 X 2
4060 4060-X1 1246.00 327.00 8.90 41.40 165.10 M16 X 2
4060 4060-X2 1601.00 420.00 8.90 41.40 165.10 M16 X 2
4061 4061-X0 1735.00 455.00 8.90 41.40 165.10 M16 X 2
4061 4061-X1 2002.00 525.00 8.90 41.40 165.10 M16 X 2
4061 4061-X2 2580.00 677.00 8.90 41.40 165.10 M16 X 2
4062 4062-X0 2691.00 706.00 8.90 41.40 165.10 M16 X 2
4062 4062-X1 3336.00 876.00 8.90 41.40 165.10 M16 X 2
4062 4062-X2 4092.00 1074.00 8.90 41.40 165.10 M16 X 2
4062 4062-X3 4893.00 1284.00 8.90 41.40 165.10 M16 X 2
4062 4062-X4 5827.00 1529.00 8.90 41.40 165.10 M16 X 2
Series Part # Load (lb) Stiffness (lb/in) A (in) B (in) C (in) D (in) Thread Type
4040 4040-X6 700 7000 0.50 0.34 1.81 3.75
4040 4040-X7 900 9000 0.50 0.34 1.81 3.75
4040 4040-X8 1100 11000 0.50 0.34 1.81 3.75
4050J 4050-X6-J 3300 16500 0.44 1.63 6.25 1/2 - 13
4050J 4050-X7-J 4000 20000 0.44 1.63 6.25 1/2 - 13
4050J 4050-X8-J 5700 28500 0.44 1.63 6.25 1/2 - 13
4050J 4050-X0-J 1000 5000 0.44 1.63 6.25 1/2 - 13
4050J 4050-X9-J 7400 37000 0.44 1.63 6.25 1/2 - 13
4050J 4050-X10-J 9200 46000 0.44 1.63 6.25 1/2 - 13
4050J 4050-X1-J 1200 6000 0.44 1.63 6.25 1/2 - 13
4050J 4050-X4-J 2200 11000 0.44 1.63 6.25 1/2 - 13
4050J 4050-X5-J 2600 13000 0.44 1.63 6.25 1/2 - 13
4050R 4050-X5-R 2600 13000 0.44 1.63 6.25 M12 X 1.75
4050R 4050-X6-R 3300 16500 0.44 1.63 6.25 M12 X 1.75
4050R 4050-X7-R 4000 20000 0.44 1.63 6.25 M12 X 1.75
4050R 4050-X8-R 5700 28500 0.44 1.63 6.25 M12 X 1.75
4050R 4050-X0-R 1000 5000 0.44 1.63 6.25 M12 X 1.75
4050R 4050-X9-R 7400 37000 0.44 1.63 6.25 M12 X 1.75
4050R 4050-X10-R 9200 46000 0.44 1.63 6.25 M12 X 1.75
4050R 4050-X1-R 1200 6000 0.44 1.63 6.25 M12 X 1.75
4050R 4050-X4-R 2200 11000 0.44 1.63 6.25 M12 X 1.75
4050U 4050-X4-U 2200 11000 0.44 1.63 6.25 M16 X 2
4050U 4050-X5-U 2600 13000 0.44 1.63 6.25 M16 X 2
4050U 4050-X6-U 3300 16500 0.44 1.63 6.25 M16 X 2
4050U 4050-X7-U 4000 20000 0.44 1.63 6.25 M16 X 2
4050U 4050-X8-U 5700 28500 0.44 1.63 6.25 M16 X 2
4050U 4050-X0-U 1000 5000 0.44 1.63 6.25 M16 X 2
4050U 4050-X9-U 7400 37000 0.44 1.63 6.25 M16 X 2
4050U 4050-X10-U 9200 46000 0.44 1.63 6.25 M16 X 2
4050U 4050-X1-U 1200 6000 0.44 1.63 6.25 M16 X 2
4060 4060-X0 230 1533 0.35 1.63 6.50 M16 X 2
4060 4060-X1 280 1867 0.35 1.63 6.50 M16 X 2
4060 4060-X2 360 2400 0.35 1.63 6.50 M16 X 2
4061 4061-X0 390 2600 0.35 1.63 6.50 M16 X 2
4061 4061-X1 450 3000 0.35 1.63 6.50 M16 X 2
4061 4061-X2 580 3867 0.35 1.63 6.50 M16 X 2
4062 4062-X2 920 6133 0.35 1.63 6.50 M16 X 2
4062 4062-X3 1100 7333 0.35 1.63 6.50 M16 X 2
4062 4062-X4 1310 8733 0.35 1.63 6.50 M16 X 2
4062 4062-X0 605 4033 0.35 1.63 6.50 M16 X 2
4062 4062-X1 750 5000 0.35 1.63 6.50 M16 X 2